Smartlink Translation vs. RushTranslate
Both offer USCIS-oriented certified translation. Here's how the pricing model, deliverables, and turnaround compare.
| Dimension | Smartlink Translation | RushTranslate |
|---|---|---|
| Pricing model | Per source-character count (spaces excluded) — ¥90/1,000 characters, roughly $12.5 equivalent, calculated automatically on upload. | $24.95 per page, where a page is defined as up to 250 words (as published on rushtranslate.com). |
| Translator's certification | Included — signed Translator's Declaration meeting 8 CFR 103.2(b)(3). | Included — signed certificate of accuracy with every order (as published on rushtranslate.com). |
| Bilingual company seal | Included — Chinese/English translation-company seal on every document. | Not typically included as a physical bilingual company seal; certification is a signed statement. |
| In-place image translation (certificates, seals) | Included — text inside certificate/seal images is replaced in place, same layout. | Not a standard line item on the public pricing page. |
| Immigration-specific terminology consistency | 10,000+ term immigration glossary + translation memory, so names/institutions stay consistent across every document in a case. | Not specified on the public pricing page. |
| Turnaround | Standard ~1 business day per ~10,000 characters; expedited available (fee refunded if missed). | 24-hour standard turnaround advertised, with expedited options (as published on rushtranslate.com). |
| Revision policy | 24 months free revision for missed text, mistranslation, or formatting issues. | Unlimited revisions advertised on some service pages (as published on rushtranslate.com); check current terms. |
RushTranslate figures verified against rushtranslate.com pricing and certified-translation pages as of July 2026; re-check before relying on them, as competitor pricing can change. Smartlink Translation figures reflect the live pricing shown on this site.
FAQ
Is Smartlink Translation cheaper than RushTranslate?
RushTranslate charges a flat $24.95 per 250-word page. Smartlink Translation charges ¥90 per 1,000 source characters (roughly $12.5), so which is cheaper depends on the document's actual character/word density — get an itemized quote from each to compare for your specific document.
Does either service work directly with immigration attorneys?
Both position themselves for immigration and legal use cases; Smartlink Translation additionally offers monthly-billing and API/batch-upload options for law firms with recurring volume.
Get an itemized quote and compare for yourself
Upload your documents and see the exact price, deliverables, and turnaround before you decide.